District | District Deputy | Council # | Location |
---|---|---|---|
1 | Robert H Bridges Jr | 863 | Bisbee |
1858 | Douglas | ||
4584 | Sierra Vista | ||
10799 | Sierra Vista | ||
13004 | Tombstone | ||
2 | Luis Leyva | 1784 | Nogales |
6842 | Green Valley | ||
10070 | Sahuarita | ||
14583 | Rio Rico | ||
15164 | Nogales | ||
3 | Frank Islas | 1200 | Tucson |
5133 | Tucson | ||
6848 | Tucson | ||
8813 | Tucson | ||
15325 | Tucson | ||
4 | Willie A. Watts Jr. | 8077 | Tucson |
14089 | Marana | ||
14621 | Tucson | ||
15704 | Tucson | ||
5 | Emmanuel M. Steenbakker | 7521 | Benson |
8105 | Wilcox | ||
10762 | Tucson | ||
14230 | Vail | ||
6 | Richard Robinson | 5542 | San Manuel |
6933 | Tucson | ||
12345 | Catalina Foothills | ||
13272 | Tucson | ||
7 | Charles A. Wright | 10441 | Tucson |
11855 | Tucson | ||
12696 | Tucson | ||
13435 | DM AFB | ||
8 | Deacon Bruce E. Bennett | 3121 | Chandler |
9678 | Sun Lakes | ||
10540 | Gilbert | ||
11536 | Mesa | ||
16277 | Chandler | ||
9 | Kenneth A. White | 6627 | Tempe |
9446 | Mesa | ||
9482 | Chandler | ||
13836 | Tempe | ||
14340 | Scottsdale | ||
10 | John Scopellite | 3419 | Mesa |
9485 | Mesa | ||
9800 | Mesa | ||
9995 | Payson | ||
11 | Vince Melluse | 8540 | Bagdad |
9838 | Wickenburg | ||
10915 | El Mirage | ||
12851 | Surprise | ||
12 | Ronald Stevens | 11738 | Glendale |
12708 | Phoenix | ||
15576 | Phoenix | ||
14185 | Phoenix | ||
GCU | NCD | ||
13 | Joseph Shanks | 6612 | Sun City |
11440 | Peoria | ||
11809 | Sun City West | ||
12144 | Sun City | ||
14 | Vacant | 9188 | Fountain Hills |
12338 | Scottsdale | ||
12313 | Scottsdale | ||
12449 | Scottsdale | ||
15 | Raul Martin Chavez Aguilar | 3855 | Glendale |
7114 | Glendale | ||
7465 | Phoenix | ||
13568 | Phoenix | ||
15497 | Phoenix | ||
16 | Paul Licano | 1158 | Globe |
1882 | Miami | ||
3395 | Superior | ||
4260 | Safford | ||
5313 | Clifton | ||
14033 | Kearny | ||
17 | Vacant | 3145 | Kingman |
6442 | Lake Havasu City | ||
7949 | Parker | ||
8100 | Bullhead City | ||
18 | Albert G Ustaszewski | 1806 | Yuma |
8305 | Yuma Foothills | ||
9378 | Yuma | ||
14157 | Yuma | ||
NCD | Wellton | ||
NCD | San Luis | ||
19 | Gary C Johnson | 1032 | Prescott |
2493 | Jerome | ||
8386 | Prescott Valley | ||
11827 | Chino Valley | ||
20 | Peter Kloeber | 1229 | Flagstaff |
6788 | Page | ||
7513 | Flagstaff -NAU | ||
7626 | Williams | ||
9801 | Winslow | ||
21 | John W. Spadaccini | 5195 | Holbrook |
7912 | Pinetop | ||
8091 | St. Johns | ||
8358 | Springerville | ||
12078 | Show Low | ||
14610 | Snowflake | ||
22 | Vacant | 5471 | Ajo |
8090 | Tempe | ||
11999 | Tempe | ||
12246 | Chandler | ||
13895 | Maricopa | ||
23 | Gerald A Bianco II | 10050 | Scottsdale |
11116 | Carefree | ||
12856 | Glendale | ||
13286 | Cave Creek | ||
13719 | Anthem | ||
24 | Gary De Clue | 3510 | Phoenix |
9467 | Buckeye | ||
11675 | Litchfield Park | ||
11858 | Tolleson | ||
13024 | Luke AFB | ||
25 | Frank Atherton | 7159 | Phoenix |
10832 | Phoenix | ||
14357 | Phoenix | ||
12164 | Scottsdale | ||
15001 | Phoenix | ||
26 | Dennis Sullivan | 3136 | Casa Grande |
5221 | Florence | ||
10062 | Phoenix | ||
12375 | Coolidge | ||
13841 | Eloy | ||
27 | Roger Molieri | 7243 | Apache Junction |
7904 | Mesa | ||
13779 | Gilbert | ||
14101 | Queen Creek | ||
28 | Vacant | 4339 | Phoenix |
4737 | Avondale | ||
7562 | Phoenix | ||
11912 | Phoenix | ||
14804 | Cashion | ||
29 | Luis E Kamei | 6858 | Tucson |
7646 | Tucson | ||
8854 | Tucson | ||
14139 | Tucson | ||
15376 | Tucson | ||
30 | Thomas Y. Kato | 4426 | Scottsdale |
9312 | Scottsdale | ||
11007 | Scottsdale | ||
13497 | Phoenix | ||
31 | William "Gary" Ward | 9380 | Tucson |
12737 | Tucson | ||
14121 | Tucson | ||
16061 | Tucson - UofA | ||
32 | John F Martin | 1189 | Phoenix |
7306 | Phoenix | ||
9287 | Phoenix | ||
13278 | Phoenix |
District Deputies
Below are the District Deputies for the 2017-2018 Fraternal Year
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment